Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
50 | 13 | 7 | 6 | 0 | 7.00 | 61 | |
50 | 35 | 29 | 6 | 0 | 29.00 | 62 | |
50 | 50 | 36 | 14 | 0 | 36.00 | 63 | |
50 | 49 | 42 | 7 | 0 | 42.00 | 64 | |
50 | 50 | 28 | 22 | 0 | 28.00 | 65 | |
50 | 2 | 1 | 1 | 0 | 1.00 | 66 | |
50 | 27 | 19 | 8 | 0 | 19.00 | 67 | |
50 | 0 | 0 | 0 | 0 | 0.00 | 68 | |
50 | 0 | 0 | 0 | 0 | 0.00 | 69 | |
50 | 50 | 19 | 31 | 0 | 19.00 | 70 | |
50 | 10 | 6 | 4 | 0 | 6.00 | 71 | |
50 | 50 | 37 | 13 | 0 | 37.00 | 72 | |
50 | 26 | 13 | 13 | 0 | 13.00 | 73 | |
50 | 50 | 25 | 25 | 0 | 25.00 | 74 | |
50 | 50 | 33 | 17 | 0 | 33.00 | 75 | |
50 | 49 | 40 | 9 | 0 | 40.00 | 76 | |
50 | 1 | 1 | 0 | 0 | 1.00 | 77 | |
50 | 17 | 11 | 6 | 0 | 11.00 | 78 | |
50 | 20 | 16 | 4 | 0 | 16.00 | 79 | |
50 | 23 | 13 | 10 | 0 | 13.00 | 80 | |
50 | 24 | 14 | 10 | 0 | 14.00 | 81 | |
50 | 46 | 37 | 9 | 0 | 37.00 | 82 | |
50 | 50 | 36 | 14 | 0 | 36.00 | 83 | |
50 | 32 | 20 | 12 | 0 | 20.00 | 84 |
Showing 61 - 84 of 84 entries
Page 3 of 3