Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 20 | 16 | 4 | 8 | 14.00 | 91 | |
20 | 18 | 14 | 4 | 8 | 12.00 | 92 | |
20 | 18 | 13 | 5 | 8 | 10.50 | 93 | |
20 | 15 | 11 | 4 | 8 | 9.00 | 94 | |
20 | 18 | 17 | 1 | 8 | 16.50 | 95 | |
20 | 20 | 17 | 3 | 8 | 15.50 | 96 | |
20 | 15 | 10 | 5 | 8 | 7.50 | 97 | |
20 | 19 | 18 | 1 | 8 | 17.50 | 98 | |
20 | 17 | 15 | 2 | 8 | 14.00 | 99 | |
20 | 20 | 13 | 7 | 8 | 9.50 | 100 | |
20 | 18 | 12 | 6 | 8 | 9.00 | 101 | |
20 | 16 | 13 | 3 | 8 | 11.50 | 102 | |
20 | 17 | 13 | 4 | 8 | 11.00 | 103 | |
20 | 18 | 14 | 4 | 8 | 12.00 | 104 | |
20 | 19 | 17 | 2 | 8 | 16.00 | 105 | |
20 | 16 | 14 | 2 | 8 | 13.00 | 106 | |
20 | 18 | 17 | 1 | 8 | 16.50 | 107 | |
20 | 18 | 8 | 10 | 8 | 3.00 | 108 | |
20 | 15 | 12 | 3 | 8 | 10.50 | 109 | |
20 | 20 | 16 | 4 | 8 | 14.00 | 110 | |
20 | 20 | 14 | 6 | 8 | 11.00 | 111 | |
20 | 17 | 13 | 4 | 8 | 11.00 | 112 | |
20 | 13 | 9 | 4 | 8 | 7.00 | 113 | |
20 | 18 | 14 | 4 | 8 | 12.00 | 114 | |
20 | 14 | 9 | 5 | 8 | 6.50 | 115 | |
20 | 19 | 17 | 2 | 8 | 16.00 | 116 | |
20 | 20 | 19 | 1 | 8 | 18.50 | 117 | |
20 | 19 | 17 | 2 | 8 | 16.00 | 118 | |
20 | 19 | 14 | 5 | 8 | 11.50 | 119 | |
20 | 17 | 13 | 4 | 8 | 11.00 | 120 |
Showing 91 - 120 of 561 entries
Page 4 of 19