Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 20 | 16 | 4 | 0 | 16.00 | 1 | |
30 | 24 | 17 | 7 | 0 | 17.00 | 2 | |
30 | 29 | 23 | 6 | 0 | 23.00 | 3 | |
30 | 24 | 10 | 14 | 0 | 10.00 | 4 | |
30 | 19 | 16 | 3 | 0 | 16.00 | 5 | |
30 | 19 | 15 | 4 | 0 | 15.00 | 6 | |
30 | 18 | 14 | 4 | 0 | 14.00 | 7 | |
30 | 8 | 8 | 0 | 0 | 8.00 | 8 | |
30 | 23 | 18 | 5 | 0 | 18.00 | 9 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 10 | |
30 | 4 | 4 | 0 | 0 | 4.00 | 11 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 12 | |
30 | 17 | 15 | 2 | 0 | 15.00 | 13 | |
30 | 21 | 20 | 1 | 0 | 20.00 | 14 | |
30 | 22 | 13 | 9 | 0 | 13.00 | 15 | |
30 | 30 | 18 | 12 | 0 | 18.00 | 16 | |
30 | 3 | 3 | 0 | 0 | 3.00 | 17 | |
30 | 30 | 8 | 22 | 0 | 8.00 | 18 | |
30 | 12 | 10 | 2 | 0 | 10.00 | 19 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 20 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 21 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 22 | |
30 | 9 | 8 | 1 | 0 | 8.00 | 23 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 24 | |
30 | 0 | 0 | 0 | 0 | 0.00 | 25 | |
30 | 10 | 9 | 1 | 0 | 9.00 | 26 | |
25 | 25 | 6 | 19 | 10 | 6.00 | 27 | |
20 | 20 | 19 | 1 | 8 | 18.75 | 28 |
Showing 1 - 28 of 28 entries
Page 1 of 1