Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 10 | 0.00 | 241 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 242 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 243 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 244 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 245 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 246 | |
25 | 2 | 1 | 1 | 10 | 1.00 | 247 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 248 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 249 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 250 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 251 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 252 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 253 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 254 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 255 | |
25 | 1 | 1 | 0 | 10 | 1.00 | 256 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 257 | |
25 | 22 | 14 | 8 | 10 | 14.00 | 258 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 259 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 260 | |
25 | 17 | 4 | 13 | 10 | 4.00 | 261 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 262 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 263 | |
25 | 25 | 18 | 7 | 10 | 18.00 | 264 | |
25 | 21 | 18 | 3 | 10 | 18.00 | 265 | |
25 | 24 | 10 | 14 | 10 | 10.00 | 266 |
Showing 241 - 266 of 266 entries
Page 9 of 9